|
№ |
Cod |
Price (lei) |
|
|
| 1 | E1 | 300 | Specialist physician consultation | |
| 2 | E2 | 500 | Consultation of a specialist physician with academic degree/title (Doctor of Medical Sciences, University Associate Professor) | |
| 3 | E3 | 1000 | Performing and analyzing odonto-periodontogram of a patient with periodontal disease and/or analysis of TRG, CBCT data in dento-maxillary anomalies | |
| 4 | E4 | 500 | Functional diagnosis in musculo-articular dysfunctions | |
| 5 | E5 | 1000 | Rehabilitation treatment planning for dento-maxillary anomalies, atrophy and hard and soft tissue defects | |
| 6 | E6 | 2000 | Rehabilitation treatment planning using virtual simulation programs to create surgical guides and templates (excluding hardware cost) | |
| 7 | E7 | 200 | Radiography-orthopantomography (OPG) | |
| 8 | E8 | 100 | Radiography-orthopantomography (immediate post-treatment control) | |
| 9 | E9 | 400 | Teleradiography (TRG) | |
| 10 | E10 | 100 | Radiography (anteroposterior, lateral projection) | |
| 11 | E11 | 800 | CBCT radiography (computed tomography for diagnosis and planning) 5/5, 8/8, 11/11 | |
| 12 | E12 | 1000 | CBCT radiography (computed tomography for diagnosis and planning) 17/17 | |
| 13 | E13 | 400 | CBCT radiography (computed tomography for immediate postoperative control) | |
| 14 | E14 | 1000 | CBCT radiography (computed tomography) of the temporomandibular joint | |
| 15 | E15 | 1000 | Digital scanning | |
| 16 | E16 | 1000 | Use of dental microscope (diagnosis, treatment) | |
|
№ |
Cod |
Price (lei) |
|
|
| 17 | T1 | 200 | Injection anesthesia - 1 anesthetic cartridge | |
| 18 | T2 | 50 | Topical anesthesia | |
| 19 | T3 | 100 | Rubber dam placement | |
| 20 | T4 | 100 | OptraGate placement | |
| 21 | T5 | 50 | Matrix placement | |
| 22 | T6 | 400 | Removal of old dental filling | |
| 23 | T7 | 1200 | Treatment of class I Black caries | |
| 24 | T8 | 1600 | Treatment of class II Black caries | |
| 25 | T9 | 1500 | Treatment of class III Black caries | |
| 26 | T10 | 1800 | Treatment of class IV Black caries | |
| 27 | T11 | 2000 | MOD surface restoration in the treatment of moderate caries | |
| 28 | T12 | 1000 | Treatment of cervical caries/wedge-shaped defect/erosion/superficial caries | |
| 29 | T13 | 2500 | MOD surface restoration in the treatment of deep caries | |
| 30 | T14 | 3000 | Complete tooth restoration | |
| 31 | T15 | 3500 | Esthetic restoration of anterior tooth | |
| 32 | T16 | 700 | Restoration of small crown defect after endodontic treatment | |
| 33 | T17 | 2000 | Restoration of extensive crown defect after endodontic treatment | |
| 34 | T18 | 1000 | Dental restorations under prosthetic construction | |
| 35 | T19 | 100 | Placement of therapeutic filling in deep caries (indirect pulp capping) | |
| 36 | T20 | 200 | Polishing, filling correction | |
| 37 | T21 | 800 | Dental jewelry installation (excluding jewelry cost) | |
| 38 | T22 | 200 | Application of devitalizing paste | |
| 39 | T23 | 600 | Application of ProRoot MTA material on the pulp horn (direct pulp capping) | |
| 40 | T24 | 1000 | Closure of interradicular perforation with ProRoot MTA | |
| 41 | T25 | 1200 | Application of ProRoot MTA in root canal filling | |
| 42 | T26 | 350 | Metal post placement - 1 unit | |
| 43 | T27 | 600 | Glass fiber post placement - 1 unit | |
| 44 | T28 | 400 | Mechanical root canal preparation | |
| 45 | T29 | 600 | Mechanical preparation of difficult root canal | |
| 46 | T30 | 1000 | Endodontic revision | |
| 47 | T31 | 800 | Root canal unsealing and mechanical preparation | |
| 48 | T32 | 1500 | Removal of fractured instrument from root canal | |
| 49 | T33 | 100 | Medicinal treatment of a root canal | |
| 50 | T34 | 50 | Diathermocoagulation | |
| 51 | T35 | 400 | Root canal filling with AH paste + gutta-percha | |
| 52 | T36 | 200 | Root canal filling with Abcessremedy medication | |
| 53 | T37 | 200 | Root canal filling with calcium-based material | |
| 54 | T38 | 200 | Temporary tooth filling | |
| 55 | T39 | 500 | Removal of root post from canal | |
| 56 | T40 | 2000 | Tooth whitening with focused LED light "Flash" (Germany) 15 minutes | |
| 57 | T41 | 4000 | Tooth whitening with focused LED light "Flash" (Germany) 30 minutes | |
| 58 | T42 | 6000 | Tooth whitening with focused LED light "Flash" (Germany) 45 minutes | |
| 59 | T43 | 1000 | Tooth whitening with focused LED light "Flash" (Germany) 1 tooth | |
| 60 | T44 | 4500 | Chemical tooth whitening (includes trays and whitening solution) | |
| 61 | T45 | 800 | Endocoronal whitening of devitalized tooth | |
|
№ |
Cod |
Price (lei) |
|
|
| 62 | PR1 | 500 | Double silicone impression - 1 jaw | |
| 63 | PR2 | 200 | Alginate impression - 1 jaw | |
| 64 | PR3 | 500 | Crown mobilization (removal) - 1 unit | |
| 65 | PR4 | 500 | Prosthetic construction fixation (cementation) - 1 unit | |
| 66 | PR5 | 500 | Fabrication and analysis of study models - 1 jaw | |
| 67 | PR6 | 4000 | Fabrication of rigid neuromuscular dentoalveolar splint - 1 jaw | |
| 68 | PR7 | 1000 | Fabrication of elastic dentoalveolar splint - 1 jaw | |
| 69 | PR8 | 1500 | Functional diagnosis (NM deprogramming: Jig, Leafgauge, Deprogramator) facebow | |
| 70 | PR9 | 200 | Selective grinding - 1 tooth | |
| 71 | PR10 | 1500 | Crown-root device CrCo - 1 unit | |
| 72 | PR11 | 2500 | Crown-root device Zr - 1 unit | |
| 73 | PR12 | 1500 | Milled acrylic temporary crown - 1 unit | |
| 74 | PR13 | 800 | Direct acrylic temporary crown Scutan method - 1 unit | |
| 75 | PR14 | 2000 | Sintered metal crown CrCo - 1 unit | |
| 76 | PR15 | 4000 | Sintered metal-ceramic crown - 1 unit | |
| 77 | PR16 | 1000 | Direct metal-ceramic repair restored with composite - 1 unit | |
| 78 | PR17 | 800 | Diagnostic wax-up and composite mock-up - 1 tooth | |
| 79 | PR18 | 7000 | Pressed ceramic dental veneers (E.max Ivoclar IPS) - 1 unit | |
| 80 | PR19 | 6000 | Tooth restoration with ceramic, zirconia inlay: In-, On-, Overlay | |
| 81 | PR20 | 6000 | Full ceramic crown - 1 unit | |
| 82 | PR21 | 7000 | Layered ceramic crown on zirconium dioxide support - 1 unit | |
| 83 | PR22 | 5000 | Full zirconium dioxide crown - 1 unit | |
| 84 | PR23 | 3000 | Milled composite temporary crown - 1 unit | |
| 85 | PR24 | 3000 | Temporary crown on implant - 1 unit | |
| 86 | PR25 | 1000 | Preparation of abutment teeth for prosthetic construction - 1 unit | |
| 87 | PR26 | 6000 | Metal-ceramic crown on implant - 1 unit | |
| 88 | PR27 | 7500 | Full zirconia crown with standard metal prosthetic abutment on implant - 1 unit | |
| 89 | PR28 | 8500 | Full zirconia crown with individual prosthetic abutment on implant - 1 unit | |
| 90 | PR29 | 9000 | Zirconia crown layered with ceramic on standard metal prosthetic abutment on implant - 1 unit | |
| 91 | PR30 | 10000 | Zirconia crown layered with ceramic on individual zirconium dioxide prosthetic abutment on implant - 1 unit | |
| 92 | PR31 | 5000 | Complete removable temporary acrylic denture in preparation for implant-prosthetics | |
| 93 | PR32 | 8000 | Complete removable acrylic denture with composite artificial teeth | |
| 94 | PR33 | 200 | Fabrication of individual trays for functional impression - 1 unit | |
| 95 | PR34 | 2000 | Adhesive partial microprosthesis Maryland type (1-2 teeth) | |
| 96 | PR35 | 2000 | Removable partial acrylic microprosthesis (1-3 teeth) | |
| 97 | PR36 | 2500 | Removable elastic partial microprosthesis (1-3 teeth) | |
| 98 | PR37 | 3500 | Removable partial acrylic denture with wire clasps | |
| 99 | PR38 | 4500 | Removable partial acrylic denture with elastic clasps | |
| 100 | PR39 | 9000 | Removable elastic partial denture Bio-dentoplast/Valplast | |
| 101 | PR40 | 1000 | Relining and repair of removable dentures | |
| 102 | PR41 | 13000 | Complete acrylic temporary prosthesis All-on-3 - 1 jaw with caps on 3 implants | |
| 103 | PR42 | 14000 | Complete acrylic temporary prosthesis All-on-4 - 1 jaw with caps on 4 implants | |
| 104 | PR43 | 15000 | Complete acrylic temporary prosthesis All-on-5 - 1 jaw with caps on 5 implants | |
| 105 | PR44 | 16000 | Complete acrylic temporary prosthesis All-on-6 - 1 jaw with caps on 6 implants | |
| 106 | PR45 | 13500 | Complete acrylic temporary prosthesis All-on-3 - 1 jaw with bar on 3 implants | |
| 107 | PR46 | 14000 | Complete acrylic temporary prosthesis All-on-4 - 1 jaw with bar on 4 implants | |
| 108 | PR47 | 14500 | Complete acrylic temporary prosthesis All-on-5 - 1 jaw with bar on 5 implants | |
| 109 | PR48 | 15000 | Complete acrylic temporary prosthesis All-on-6 - 1 jaw with bar on 6 implants | |
| 110 | PR49 | 60000 | Final overdenture (metal-ceramic) All-on-X method - 1 jaw | |
| 111 | PR50 | 85000 | Final overdenture (zirconia-ceramic) All-on-X method - 1 jaw | |
| 112 | PR51 | 65000 | Final overdenture (metal-composite CANDULOR) with CrCo metal base All-on-X method - 1 jaw | |
| 113 | PR52 | 75000 | Final overdenture (metal-composite CANDULOR) with TITANIUM metal base All-on-X method - 1 jaw | |
| 114 | PR53 | 12500 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with caps on 3 implants | |
| 115 | PR54 | 13000 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with caps on 4 implants | |
| 116 | PR55 | 13500 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with caps on 5 implants | |
| 117 | PR56 | 14000 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with caps on 6 implants | |
| 118 | PR57 | 13500 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with bar on 3 implants | |
| 119 | PR58 | 14000 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with bar on 4 implants | |
| 120 | PR59 | 14500 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with bar on 5 implants | |
| 121 | PR60 | 15000 | Complete acrylic temporary prosthesis Hybrid Zygoma JD DENTAL CARE method with bar on 6 implants | |
| 122 | PR61 | 60000 | Final overdenture (metal-ceramic) Hybrid Zygoma JD DENTAL CARE method | |
| 123 | PR62 | 85000 | Final overdenture (zirconia-ceramic) Hybrid Zygoma JD DENTAL CARE method | |
| 124 | PR63 | 65000 | Final overdenture (metal-composite CANDULOR) with CrCo metal base Hybrid Zygoma JD DENTAL CARE method | |
| 125 | PR64 | 75000 | Final overdenture (metal-composite CANDULOR) with TITANIUM metal base Hybrid Zygoma method | |
| 126 | PR65 | 2000 | Repair of acrylic temporary prosthesis on caps All-on-X or Hybrid Zygoma method | |
| 127 | PR66 | 3000 | Prosthesis check All-on-X or Hybrid Zygoma method (without screw replacement) - 1 jaw | |
| 128 | PR67 | 6000 | Prosthesis check All-on-X or Hybrid Zygoma method (with screw replacement) - 1 jaw | |
| 129 | PR68 | 55000 | Final overdenture (metal-composite) with CrCo metal base All-on-X method - 1 jaw | |
| 130 | PR69 | 65000 | Final overdenture (metal-composite) with TITANIUM metal base All-on-X method - 1 jaw | |
| 131 | PR70 | 40000 | Final metal-acrylic overdenture CrCo All-on-X method - 1 jaw | |
|
№ |
Cod |
Price (lei) |
|
|
| 132 | O1 | 10000 | Dental brace (metal ligature brackets) - 1 jaw | |
| 133 | O2 | 13000 | Dental brace (ceramic ligature brackets) - 1 jaw | |
| 134 | O3 | 14000 | Dental brace (sapphire ligature brackets) - 1 jaw | |
| 135 | O4 | 14000 | Dental brace (Conix ligature brackets) - 1 jaw | |
| 136 | O5 | 15000 | Dental brace (metal self-ligating brackets) - 1 jaw | |
| 137 | O6 | 18000 | Dental brace (ceramic self-ligating brackets) - 1 jaw | |
| 138 | O7 | 20000 | Dental brace (Damon Q metal self-ligating brackets) - 1 jaw | |
| 139 | O8 | 23000 | Dental brace (Damon Clear ceramic self-ligating brackets) - 1 jaw | |
| 140 | O9 | 40000 | Treatment with aligners / transparent trays "OLA" | |
| 141 | O10 | 42000 | Treatment with aligners / transparent trays "ORDOLINE STANDARD" | |
| 142 | O11 | 60000 | Treatment with aligners / transparent trays "ORDOLINE ADVANCED" | |
| 143 | O12 | 37000 | Treatment with aligners / transparent trays "ORDOLINE KIDS" | |
| 144 | O13 | 1000 | Anchoring of impacted tooth during uncovering surgery | |
| 145 | O14 | 2500 | Surgical placement of orthodontic mini-implant | |
| 146 | O15 | 5000 | Extrusion / intrusion / alignment of a tooth with orthodontic mini-implant | |
| 147 | O16 | 6000 | Sectorial technique (mixed dentition) | |
| 148 | O17 | 300 | Fixing of a debonded bracket (bracket preserved) | |
| 149 | O18 | 400 | Fixing of a lost ligature bracket (new bracket) | |
| 150 | O19 | 700 | Fixing of a lost self-ligating bracket (new bracket) | |
| 151 | O20 | 400 | Simple activation of fixed dental brace | |
| 152 | O21 | 600 | Complex activation of fixed dental brace | |
| 153 | O22 | 200 | Application of elastics for spacing | |
| 154 | O23 | 10000 | Maxillary expander without mini-implant support / Hyrex | |
| 155 | O24 | 12000 | Maxillary expander with mini-implant support / MARPE (excluding implant cost) | |
| 156 | O25 | 15000 | Fixed distalization appliance | |
| 157 | O26 | 9000 | Fixed functional appliance | |
| 158 | O27 | 10000 | Bimaxillary Twin-Block appliance | |
| 159 | O28 | 6000 | Removable appliance (plate) with orthodontic screw | |
| 160 | O29 | 7000 | Palatal Marco-Rossa appliance | |
| 161 | O30 | 4000 | Myofunctional appliance (Trainer or Myobrace) | |
| 162 | O31 | 2500 | Rigid splint for disocclusion / tripod | |
| 163 | O32 | 600 | Repair of removable appliance | |
| 164 | O33 | 500 | Repair/removal of fixed retainer | |
| 165 | O34 | 3000 | Fixed space maintainer | |
| 166 | O35 | 1500 | Removable space maintainer | |
| 167 | O36 | 1000 | Removal of bracket system - 1 jaw | |
| 168 | O37 | 1500 | Hawley retention appliance | |
| 169 | O38 | 1500 | Fixed retainer placement - 1 jaw | |
| 170 | O39 | 1500 | Retention tray - 1 jaw | |
| 171 | O40 | 9000 | Rigid orthodontic splint for myorelaxation / protrusion / distraction | |
| 172 | O41 | 1000 | Splint repair | |
| 173 | O42 | 1000 | Modification of splint for therapeutic purposes | |
| 174 | O43 | 350 | Adjustment of myorelaxation splint | |
| 175 | O44 | 300 | Occlusal lifts (myocentric) - 1 tooth | |
| 176 | O45 | 4000 | Transpalatal bar / lingual arch | |
|
№ |
Cod |
Price (lei) |
|
|
| 177 | PD1 | 300 | Psychological counseling of the patient | |
| 178 | PD2 | 400 | Extraction of temporary teeth | |
| 179 | PD3 | 200 | Fluoride applications - 1 tooth | |
| 180 | PD4 | 450 | Fissure sealing - 1 tooth | |
| 181 | PD5 | 350 | Removal of dental deposits (both jaws) with ultrasound | |
| 182 | PD6 | 450 | Removal of dental deposits (both jaws) with Airflow system | |
| 183 | PD7 | 300 | Treatment of temporary tooth caries with cement on anterior teeth | |
| 184 | PD8 | 400 | Treatment of temporary tooth caries with cement on posterior teeth | |
| 185 | PD9 | 500 | Treatment of temporary tooth caries with light-cured filling on anterior teeth | |
| 186 | PD10 | 600 | Treatment of temporary tooth caries with light-cured filling on posterior teeth | |
| 187 | PD11 | 500 | Vital pulpotomy with ProRoot MTA application | |
| 188 | PD12 | 300 | Vital pulpotomy with Pulpotec application | |
| 189 | PD13 | 500 | Treatment of pulpitis of temporary tooth in 1 visit (extirpation/filling) with cement on anterior teeth | |
| 190 | PD14 | 600 | Treatment of pulpitis of temporary tooth in 1 visit (extirpation/filling) with cement on posterior teeth | |
| 191 | PD15 | 900 | Treatment of pulpitis of temporary tooth in 1 visit (extirpation/filling) with photopolymer on anterior teeth | |
| 192 | PD16 | 1100 | Treatment of pulpitis of temporary tooth in 1 visit (extirpation/filling) with photopolymer on posterior teeth | |
| 193 | PD17 | 700 | Treatment of pulpitis of temporary tooth in 2 visits (devitalization/filling) with cement on anterior teeth | |
| 194 | PD18 | 800 | Treatment of pulpitis of temporary tooth in 2 visits (devitalization/filling) with cement on posterior teeth | |
| 195 | PD19 | 1000 | Treatment of pulpitis of temporary tooth in 2 visits (devitalization/filling) with photopolymer on anterior teeth | |
| 196 | PD20 | 1200 | Treatment of pulpitis of temporary tooth in 2 visits (devitalization/filling) with photopolymer on posterior teeth | |
| 197 | PD21 | 900 | Treatment of periodontitis of temporary tooth in 2 visits (mechanical and medicinal treatment/filling) with cement on anterior teeth | |
| 198 | PD22 | 1000 | Treatment of periodontitis of temporary tooth in 2 visits (mechanical and medicinal treatment/filling) with cement on posterior teeth | |
| 199 | PD23 | 1100 | Treatment of periodontitis of temporary tooth in 2 visits (mechanical and medicinal treatment/filling) with photopolymer on anterior teeth | |
| 200 | PD24 | 1300 | Treatment of periodontitis of temporary tooth in 2 visits (mechanical and medicinal treatment/filling) with photopolymer on posterior teeth | |
| 201 | PD25 | 500 | Temporary crown on temporary tooth | |
|
№ |
Cod |
Price (lei) |
|
|
| 202 | C1 | 400 | Single-rooted tooth extraction | |
| 203 | C2 | 800 | Difficult single-rooted tooth extraction | |
| 204 | C3 | 500 | Multi-rooted tooth extraction | |
| 205 | C4 | 1000 | Difficult multi-rooted tooth extraction | |
| 206 | C5 | 1500 | Atypical extraction (except tooth 8) | |
| 207 | C6 | 1000 | Upper wisdom teeth extraction | |
| 208 | C7 | 1500 | Lower wisdom teeth extraction | |
| 209 | C8 | 2000 | Atypical extraction of upper wisdom teeth (difficult) | |
| 210 | C9 | 2500 | Atypical extraction of lower wisdom teeth (difficult) | |
| 211 | C10 | 3000 | Upper impacted tooth extraction | |
| 212 | C11 | 3500 | Lower impacted tooth extraction | |
| 213 | C12 | 2000 | Uncovering of submucosal impacted tooth | |
| 214 | C13 | 2500 | Uncovering of intraosseous impacted tooth | |
| 215 | C14 | 400 | Alveolitis treatment - 1 visit | |
| 216 | C15 | 200 | Suturing with non-resorbable suture | |
| 217 | C16 | 300 | Suturing with resorbable suture | |
| 218 | C17 | 100 | Curative intraoral dressing | |
| 219 | C18 | 200 | Curative extraoral dressing | |
| 220 | C19 | 200 | Intraoperative primary hemostasis | |
| 221 | C20 | 500 | Hemostasis in secondary hemorrhage of local or general cause | |
| 222 | C21 | 100 | Drain placement | |
| 223 | C22 | 1000 | Opening and drainage of purulent collection via intraoral approach | |
| 224 | C23 | 2000 | Opening and drainage of purulent collection via extraoral approach | |
| 225 | C24 | 1000 | Apical resection of single-rooted tooth - 1 tooth | |
| 226 | C25 | 2000 | Apical resection of multi-rooted tooth, hemisection, root amputation - 1 tooth | |
| 227 | C26 | 500 | Retrograde root filling - 1 root | |
| 228 | C27 | 4000 | Cystectomy (within 1-3 teeth) | |
| 229 | C28 | 6000 | Cystectomy (more than 3 teeth) | |
| 230 | C29 | 10000 | Cystectomy (giant cysts involving adjacent anatomical structures) | |
| 231 | C30 | 5000 | Cystotomy (marsupialization) | |
| 232 | C31 | 8000 | Sinusotomy | |
| 233 | C32 | 500 | Maxillary sinus puncture | |
| 234 | C33 | 10000 | Removal of foreign body from maxillary sinus (implant, roots, mycetoma, cyst) | |
| 235 | C34 | 2000 | Closure of small buccosinal communication without flap (excluding biomaterial cost) | |
| 236 | C35 | 5000 | Plasty of small buccosinal communication with flap | |
| 237 | C36 | 8000 | Plasty of extensive buccosinal communication with flap | |
| 238 | C37 | 10000 | Plasty of oronasal communication with flap | |
| 239 | C38 | 3000 | Removal of small benign tumors of soft tissues (1 cm) via intraoral approach | |
| 240 | C39 | 6000 | Removal of medium benign tumors of soft tissues (2-3 cm) via intraoral approach | |
| 241 | C40 | 10000 | Removal of extensive benign tumors of soft tissues (>3 cm) via intraoral approach | |
| 242 | C41 | 4000 | Removal of small benign tumors of soft tissues (1 cm) via extraoral approach | |
| 243 | C42 | 8000 | Removal of medium benign tumors of soft tissues (2-3 cm) via extraoral approach | |
| 244 | C43 | 16000 | Removal of extensive benign tumors of soft tissues (>3 cm) via extraoral approach | |
| 245 | C44 | 4000 | Removal of small benign tumors of hard tissues (1 cm) via intraoral approach | |
| 246 | C45 | 8000 | Removal of medium benign tumors of hard tissues (2-3 cm) via intraoral approach | |
| 247 | C46 | 14000 | Removal of extensive benign tumors of hard tissues (>3 cm) via intraoral approach | |
| 248 | C47 | 6000 | Removal of small benign tumors of hard tissues (1 cm) via extraoral approach | |
| 249 | C48 | 12000 | Removal of medium benign tumors of hard tissues (2-3 cm) via extraoral approach | |
| 250 | C49 | 20000 | Removal of extensive benign tumors of hard tissues (>3 cm) via extraoral approach | |
| 251 | C50 | 1000 | Biopsy of soft tissues via intraoral approach | |
| 252 | C51 | 2000 | Biopsy of superficial soft tissues via extraoral approach | |
| 253 | C52 | 4000 | Biopsy of deep soft tissues via extraoral approach | |
| 254 | C53 | 3000 | Biopsy of hard tissues (bone) via intraoral approach | |
| 255 | C54 | 5000 | Biopsy of hard tissues (bone) via extraoral approach | |
| 256 | C55 | 8000 | Removal of cervicofacial lymph node | |
| 257 | C56 | 4000 | Removal of atheroma (sebaceous cyst) | |
| 258 | C57 | 3000 | Removal of mucocele (salivary cyst) | |
| 259 | C58 | 10000 | Removal of cutaneous fistula | |
| 260 | C59 | 20000 | Removal of incomplete congenital fistula | |
| 261 | C60 | 30000 | Removal of complete congenital fistula | |
| 262 | C61 | 20000 | Removal of congenital cysts of the maxillofacial region | |
| 263 | C62 | 2000 | Surgical sparing of adjacent anatomical structures | |
| 264 | C63 | 10000 | Removal of foreign body from mandibular canal | |
| 265 | C64 | 5000 | Removal of foreign body from soft tissues | |
| 266 | C65 | 500 | Medicinal instillations into salivary gland ducts | |
| 267 | C66 | 4000 | Removal of concrement from salivary duct | |
| 268 | C67 | 20000 | Primary sialolithadenectomy of submandibular gland | |
| 269 | C68 | 25000 | Secondary sialolithadenectomy of submandibular gland | |
| 270 | C69 | 20000 | Primary removal of parotid gland tumor with superficial localization | |
| 271 | C70 | 25000 | Secondary removal of parotid gland tumor with superficial localization | |
| 272 | C71 | 30000 | Primary removal of parotid gland tumor with deep localization | |
| 273 | C72 | 35000 | Secondary removal of parotid gland tumor with deep localization | |
| 274 | C73 | 2000 | Primary surgical debridement of small wound (1 cm) | |
| 275 | C74 | 4000 | Primary surgical debridement of medium wound (3-10 cm) | |
| 276 | C75 | 6000 | Primary surgical debridement of extensive wound (>10 cm) | |
| 277 | C76 | 5000 | Secondary surgical debridement of wound (<10 cm) | |
| 278 | C77 | 8000 | Secondary surgical debridement of wound (>10 cm) | |
| 279 | C78 | 5000 | Removal of small scars | |
| 280 | C79 | 8000 | Removal of extensive scars (>3 cm) | |
| 281 | C80 | 4000 | Dermabrasion (<10 cm²) | |
| 282 | C81 | 8000 | Dermabrasion (>10 cm²) | |
| 283 | C82 | 2000 | Use of Bichat's fat pad for plasty - 1 side | |
| 284 | C83 | 10000 | Removal of Bichat's fat pad for cosmetic purposes - 1 side | |
| 285 | C84 | 15000 | Plasty of defects, deformities via extraoral approach with pedicled flaps from nearby tissues | |
| 286 | C85 | 2000 | Reduction of TMJ dislocation with temporary immobilization | |
| 287 | C86 | 500 | Intra-articular medicinal treatment for TMJ pathology - 1 procedure | |
| 288 | C87 | 4000 | Arthrocentesis - 1 side | |
| 289 | C88 | 6000 | Bimaxillary immobilization with splints | |
| 290 | C89 | 3000 | Bimaxillary immobilization with intermaxillary ligatures | |
| 291 | C90 | 4000 | Bimaxillary immobilization with screws (excluding screw cost) | |
| 292 | C91 | 500 | Removal of intermaxillary ligatures | |
| 293 | C92 | 1000 | Removal of splints in bimaxillary immobilization | |
| 294 | C93 | 1000 | Reduction of tooth dislocation - 1 tooth | |
| 295 | C94 | 5000 | Reduction of alveolar process fracture, maxilla (excluding device cost) | |
| 296 | C95 | 4000 | Bimaxillary suspension in edentulous mandible fracture | |
| 297 | C96 | 1000 | Correction, adaptation, partial renewal of an intraoral immobilization system | |
| 298 | C97 | 15000 | Mandibular osteosynthesis via intraoral approach (excluding device cost) | |
| 299 | C98 | 20000 | Mandibular osteosynthesis via extraoral approach (excluding device cost) | |
| 300 | C99 | 25000 | Mandibular osteosynthesis in condylar region (excluding device cost) | |
| 301 | C100 | 15000 | Maxillary osteosynthesis in LeFort I fracture (excluding device cost) | |
| 302 | C101 | 25000 | Maxillary osteosynthesis in LeFort II fracture (excluding device cost) | |
| 303 | C102 | 10000 | Repositioning of nasal bones | |
| 304 | C103 | 5000 | Repositioning of zygomatico-orbital complex (without osteosynthesis) | |
| 305 | C104 | 20000 | Osteosynthesis of zygomatico-orbital complex (excluding device cost) | |
| 306 | C105 | 30000 | Osteosynthesis of naso-orbito-ethmoidal complex (excluding device cost) | |
| 307 | C106 | 40000 | Orbital floor osteosynthesis with titanium mesh (excluding device cost) | |
| 308 | C107 | 5000 | Adaptation of reconstructive titanium plate | |
| 309 | C108 | 3000 | Removal of osteosynthesis devices via intraoral approach - 1 focus | |
| 310 | C109 | 6000 | Removal of osteosynthesis devices via extraoral approach - 1 focus | |
| 311 | C110 | 5000 | Limited sequestrectomy via intraoral approach | |
| 312 | C111 | 10000 | Extensive sequestrectomy via extraoral or mixed approach | |
| 313 | C112 | 20000 | Surgically Assisted Rapid Palatal Expansion (SARPE) (excluding device cost) | |
| 314 | C113 | 40000 | BSSO - mandibular osteotomy (excluding device cost) | |
| 315 | C114 | 40000 | Le Fort I - maxillary osteotomy (excluding device cost) | |
| 316 | C115 | 50000 | Multisegmental Le Fort I - maxillary osteotomy (excluding device cost) | |
| 317 | C116 | 15000 | Genioplasty (excluding device cost) | |
| 318 | C117 | 40000 | Distraction osteogenesis of maxilla/mandible (excluding device cost) | |
| 319 | C118 | 20000 | Distraction osteogenesis of alveolar ridge (excluding device cost) | |
| 320 | C119 | 40000 | Segmental mandibular resection and plasty with reconstructive plate | |
| 321 | C120 | 50000 | Segmental mandibular resection and plasty with reconstructive plate and autograft | |
| 322 | C121 | 10000 | Harvesting of autograft (bone/cartilage) in reconstructive surgeries | |
| 323 | C122 | 50000 | TMJ reconstruction via submandibular approach (excluding device cost) | |
| 324 | C123 | 60000 | TMJ reconstruction via submandibular and preauricular approach (excluding device cost) | |
| 325 | C124 | 500 | Medicinal block in trigeminal neuralgias | |
| 326 | C125 | 5000 | Dissection and exeresis of a peripheral trigeminal branch (nerve exeresis) | |
| 327 | C126 | 10000 | Blepharoplasty - 1 segment | |
| 328 | C127 | 40000 | Primary rhinoplasty | |
| 329 | C128 | 50000 | Secondary rhinoplasty | |
| 330 | C129 | 20000 | Otoplasty - 1 unit | |
| 331 | C130 | 40000 | Facial skin lifting | |
| 332 | C131 | 60000 | Facial lifting (SMAS) | |
|
№ |
Cod |
Price (lei) |
|
|
| 333 | Im1 | 6000 | Implant placement with hexagonal connection - AB (Israel), JD Dental Care (Italy) | |
| 334 | Im2 | 7500 | Implant placement with conical connection - DIO, Dentium, AnyOne (South Korea) | |
| 335 | Im3 | 8500 | Implant placement - Bredent Sky, Copa (Germany), Neodent (Brazil) | |
| 336 | Im4 | 10000 | Implant placement - Megagen Any Ridge, Blue Diamond (South Korea), Southern SP 1 (South Africa) | |
| 337 | Im5 | 18000 | Aesthetic zirconia implant placement | |
| 338 | Im6 | 25000 | Zygomatic implant placement - JD (Italy) | |
| 339 | Im7 | 40000 | Zygomatic implant placement - Southern Zigoma (South Africa) | |
| 340 | Im8 | 12000 | Nasal/pterygoid implant placement | |
| 341 | Im9 | 31500 | All-on-3 (3 implants with MUA) conventional implantation | |
| 342 | Im10 | 41000 | All-on-4 (4 implants with MUA) conventional implantation | |
| 343 | Im11 | 50500 | All-on-5 (5 implants with MUA) conventional implantation | |
| 344 | Im12 | 60000 | All-on-6 (6 implants with MUA) conventional implantation | |
| 345 | Im13 | 36500 | All-on-3 (3 implants with MUA) alternative implantation | |
| 346 | Im14 | 50000 | All-on-4 (4 implants with MUA) alternative implantation | |
| 347 | Im15 | 65000 | All-on-5 (5 implants with MUA) alternative implantation | |
