|
№ |
Price (lei) |
|
|
| E1 | 300 | Specialist doctor consultation | |
| E2 | 500 | Consultation of a specialist doctor with a degree/title (Doctor of Medical Sciences, Associate Professor) | |
| E4 | 1000 | Rehabilitation treatment planning in dento-maxillary anomalies, atrophy and defects of hard and soft tissues. | |
| E5 | 2000 | Rehabilitation treatment planning in dento-maxillary anomalies, atrophies and hard and soft tissue defects using virtual simulation programs for the creation of surgical guides and templates (no parts cost) | |
| E6 | 200 | Radiography - orthopantomography (OPG) | |
| E7 | 100 | Radiography - immediate post-treatment control orthopantomography | |
| E8 | 400 | Teleradiography (TRG) | |
| E9 | 100 | Radiography (anteroposterior projection, lateral) | |
| E10 | 800 | CBCT (computed tomography for diagnosis and planning) 5/5, 8/8, 11/11 | |
| E11 | 1000 | CBCT (computed tomography for diagnosis and planning) radiography 17/17 | |
| E12 | 400 | CBCT radiography (computed tomography for immediate postoperative control) | |
| E14 | 1000 | Digital scanning | |
| E15 | 1000 | Use of dental microscope (diagnosis, treatment) | |
|
№ |
Price (lei) |
|
|
| T1 | 200 | Injection anesthesia (1 anesthetic carpule) | |
| T2 | 50 | Anesthesia by application | |
| T3 | 100 | Cofferdam application | |
| T4 | 100 | OptraGate Application | |
| T5 | 50 | Matrix Application | |
| T6 | 400 | Removal of old dental filling | |
| T7 | 1000 | Class I Black Caries Treatment | |
| T8 | 1200 | Class II Black Caries Treatment | |
| T9 | 1400 | Class III Black Caries Treatment | |
| T10 | 1600 | Treatment of class IV Black caries | |
| T11 | 900 | Class V Black caries treatment | |
| T12 | 1000 | Treatment of cervical caries/cuneiform defect/erosion/superficial caries | |
| T13 | 2500 | MOD surface restoration in the treatment of deep caries | |
| T14 | 3000 | Total tooth restoration | |
| T15 | 3500 | Aesthetic restoration of the front tooth | |
| T16 | 700 | Restoration of small coronal defect after endodontic treatment | |
| T17 | 2000 | Restoration of extensive coronal defect after endodontic treatment | |
| T18 | 800 | Dental restorations under prosthetic construction | |
| T19 | 100 | Application of curative filling in deep caries (indirect capping) | |
| T20 | 200 | Polishing, filling correction | |
| T21 | 800 | Dental jewelry installation (no jewelry cost) | |
| T22 | 200 | Application of devitalizing paste | |
| T23 | 600 | Application of Proroot MTA material on the pulp horn (direct coping) | |
| T24 | 700 | Closure of interradicular perforation with Proroot MTA | |
| T27 | 600 | Application of Fiberglass Pivot 1 unit | |
| T28 | 300 | Mechanical root canal preparation | |
| T29 | 500 | Mechanical preparation of difficult root canal | |
| T30 | 1000 | Endodontic revision | |
| T31 | 400 | Removal of obstruction (deobstruction) or foreign body from canal (pivot) | |
| T32 | 1000 | Removal of fractured instrument from root canal | |
| T33 | 100 | Medicinal preparation of a root canal | |
| T34 | 50 | Diathermocoagulation | |
| T35 | 400 | Root canal obturation with AH+ gutta-percha paste | |
| T37 | 200 | Filling of a canal with calcium-based material | |
| T38 | 100 | Temporary filling of tooth with dentin paste | |
| T39 | 300 | Temporary tooth filling with photopolymer | |
| T40 | 2000 | "Teeth whitening with focused LED light ""Flash"" (Germany) 15 minutes - (T40)" | |
| T41 | 4000 | "Teeth whitening with focused LED light ""Flash"" (Germany) 30 minutes - (T41)" | |
| T42 | 6000 | "Teeth whitening with focused LED light ""Flash"" (Germany) 45 minutes - (T42)" | |
| T43 | 1000 | "Teeth whitening with focused LED light ""Flash"" (Germany) 1 tooth - (T43)" | |
| T44 | 4500 | Teeth whitening chemical method (includes cap and bleaching solution) | |
| T45 | 800 | Endocoronal bleaching of a non-vital tooth | |
|
№ |
Price (lei) |
|
|
| PR1 | 350 | Double silicone impression – 1 jaw | |
| PR2 | 200 | Alginate impression – 1 jaw | |
| PR3 | 400 | Crown mobilization (removal) -1 unit | |
| PR4 | 400 | Fixation (cementation) of the prosthetic construction -1 unit | |
| PR5 | 500 | Construction and analysis of study models | |
| PR6 | 4000 | Manufacturing of rigid neuromuscular dentoalveolar aligners | |
| PR7 | 1000 | Making the elastic dentoalveolar tray | |
| PR8 | 1000 | Functional diagnosis (NM deprogramming: Jig, Leaf gauge, Deprogrammer) | |
| PR9 | 200 | Selective grinding – 1 tooth | |
| PR10 | 1500 | CrCo crown-radicular device - 1 unit | |
| PR11 | 2500 | Zr crown-radicular device - 1 unit | |
| PR12 | 1500 | Milled acrylic temporary crown - 1 unit | |
| PR13 | 500 | Direct temporary acrylic crown Scutan method - 1 unit | |
| PR14 | 2000 | Sintered metal crown CrCo - 1 unit | |
| PR15 | 3500 | Sintered metal-ceramic crown - 1 unit | |
| PR16 | 1000 | Direct metal-ceramic repair restored with composite - 1 unit | |
| PR17 | 800 | Diagnostic wax and composite modeling (Wax-up / Mock-up - 1 tooth) | |
| PR18 | 7000 | Pressed ceramic dental veneers (E.max Ivoclar IPS) - 1 unit | |
| PR19 | 6000 | Dental restoration with ceramic inlay, zirconium: In-, On-, Overlay | |
| PR20 | 6000 | All-ceramic crown - 1 unit | |
| PR21 | 6500 | Ceramic layered crown on zirconium dioxide support - 1 unit | |
| PR22 | 5000 | Full zirconia crown - 1 unit | |
| PR23 | 3000 | Temporary crown on implant support with hexagon connection (AB (Israel), JD Dental Care (Italy) - 1 unit | |
| PR24 | 4000 | Implant-supported temporary crown - 1 unit | |
| PR25 | 5000 | Metal-ceramic crown on implant support with hexagon connection (AB (Israel), JD Dental Care (Italy) - 1 unit | |
| PR26 | 6000 | Metal-ceramic crown on implant support - 1 unit | |
| PR27 | 7500 | Full zirconia crown with standard metal prosthetic abutment on implant support - 1 unit | |
| PR28 | 8500 | Full zirconia crown with individual prosthetic abutment on implant - 1 unit | |
| PR29 | 9000 | Ceramic-clad zirconia crown on standard metal prosthetic abutment on implant support - 1 unit | |
| PR30 | 10000 | Ceramic-clad zirconia crown on individual zirconia prosthetic abutment on implant support - 1 unit | |
| PR31 | 5000 | Temporary removable total acrylic prosthesis in implant-prosthetic preparation | |
| PR32 | 8000 | Removable acrylic complete denture with composite artificial teeth | |
| PR34 | 2000 | Maryland type partial adhesive microprosthesis (1-2 teeth) | |
| PR35 | 2000 | Removable acrylic partial microprosthesis (1-3 teeth) | |
| PR36 | 2500 | Removable elastic partial microprosthesis (1-3 teeth) | |
| PR37 | 3500 | Removable acrylic partial denture with whiplash wire clasps | |
| PR38 | 4500 | Removable acrylic partial denture with elastic clasps | |
| PR39 | 9000 | Bio-dentoplast/Valplast removable elastic partial denture | |
| PR40 | 1000 | Relining and repair of removable prostheses | |
| PR41 | 12000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with caps on 3 implants | |
| PR42 | 13000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with caps on 4 implants | |
| PR43 | 14000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with caps on 5 implants | |
| PR44 | 15000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with caps on 6 implants | |
| PR45 | 13500 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with bar on 3 implants | |
| PR46 | 14000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with bar on 4 implants | |
| PR47 | 14500 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with bar on 5 implants | |
| PR48 | 15000 | Temporary full acrylic prosthesis Fast and Fixed 1 jaw with bar on 6 implants | |
| PR49 | 55000 | Definitive overdenture (metal-ceramic) Fast and Fixed method 1 jaw | |
| PR50 | 80000 | Definitive overdenture (zirconium-composite) Fast and Fixed method 1 jaw | |
| PR51 | 60000 | Definitive overdenture (CANDULOR metal-composite) with CrCo metal base Fast and Fixed method 1 jaw | |
| PR52 | 70000 | Definitive overdenture (CANDULOR metal-composite) with TITAN metal base Fast and Fixed method 1 jaw | |
| PR53 | 11500 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with heads on 3 implants | |
| PR54 | 12000 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with heads on 4 implants | |
| PR55 | 12500 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with heads on 5 implants | |
| PR56 | 13000 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with heads on 6 implants | |
| PR57 | 13500 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with bar on 3 implants | |
| PR58 | 14000 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with bar on 4 implants | |
| PR59 | 14500 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with bar on 5 implants | |
| PR60 | 15000 | Temporary total acrylic prosthesis Hybrid Zygoma method JD DENTAL CARE with bar on 6 implants | |
| PR61 | 55000 | Definitive overdenture (metal-ceramic) Hybrid Zygoma method JD DENTAL CARE | |
| PR62 | 80000 | Definitive overdenture (zirconium-composite) Hybrid Zygoma method JD DENTAL CARE | |
| PR63 | 60000 | Definitive overdenture (metal-composite) with CrCo metal base Hybrid Zygoma method JD DENTAL CARE | |
| PR64 | 70000 | Definitive overdenture (CANDULOR metal-composite) with TITAN metal base Hybrid Zygoma method | |
| PR65 | 2000 | Temporary acrylic prosthesis repair on Fast and Fixed or Hybrid Zygom heads | |
| PR66 | 3000 | Fast and Fixed or Hybrid Zygoma prosthesis control (without screw replacement) | |
| PR67 | 6000 | Fast and Fixed or Hybrid prosthesis control (with screw exchange) | |
|
№ |
Price (lei) |
|
|
| O1 | 10000 | Dental braces (metal ligature brackets), one jaw | |
| O2 | 13000 | Dental braces (ligatable ceramic brackets), one jaw | |
| O3 | 14000 | Dental braces (ligatable sapphire brackets), one jaw | |
| O4 | 14000 | Dental braces (Iconix ligature brackets), one jaw | |
| O5 | 15000 | Dental braces (self-ligating metal brackets), one jaw | |
| O6 | 18000 | Dental braces (self-ligating ceramic brackets), one jaw | |
| O7 | 19000 | Dental braces (Damon Q metal self-ligating brackets), one jaw | |
| O8 | 22000 | Dental braces (Damon Clear ceramic self-ligating brackets), one jaw | |
| O9 | 35000 | "Treatment with aligners/transparent caps ""OLA"" - (O9)" | |
| O10 | 37000 | "Treatment with aligners/transparent caps ""ORDOLINE STANDARD"" - (O10)" | |
| O11 | 60000 | "Treatment with aligners/transparent caps ""ORDOLINE ADVANCED"" - (O11)" | |
| O12 | 37000 | "Treatment with aligners/transparent caps ""ORDOLINE KIDS"" - (O12)" | |
| O14 | 2500 | Orthodontic mini-implant insertion surgery | |
| O15 | 5000 | Extrusion/intrusion/straightening of a tooth with orthodontic mini-implant | |
| O16 | 6000 | Sectoral technique (mixed dentition) | |
| O17 | 300 | Fixation of a detached bracket (retained bracket) | |
| O18 | 400 | Fixation of a lost ligature bracket (new bracket) | |
| O19 | 700 | Fixation of a lost self-ligating bracket (new bracket) | |
| O22 | 200 | Elastic application for spacing | |
| O23 | 9000 | Jaw breaker without support on mini-implants | |
| O24 | 10000 | Jaw breaker with support on mini-implants | |
| O25 | 12000 | Fixed distalization appliance | |
| O26 | 8000 | Fixed functional appliance | |
| O27 | 10000 | Twin-Block bimaxillary appliance | |
| O28 | 6000 | Removable appliance (plate) with orthodontic thread | |
| O29 | 7000 | Palatal apparatus Marco-Rossa | |
| O30 | 4000 | Myofunctional appliance (Trainer or Myobrace) | |
| O31 | 1200 | Extraoral force appliance | |
| O32 | 2500 | Rigid aligner for disocclusion | |
| O33 | 600 | Repair of mobile device | |
| O35 | 3000 | Fixed space maintainer | |
| O36 | 1500 | Mobilizable space maintainer | |
| O37 | 1000 | Removal of bracket system (one jaw) | |
| O38 | 1500 | Hawley restraint device | |
| O40 | 1500 | Retention cap (one jaw) | |
|
№ |
Price (lei) |
|
|
| PD1 | 300 | Psychological counseling of the patient | |
| PD2 | 300 | Extraction of temporary teeth | |
| PD3 | 200 | Fluoride applications (1 dental unit) | |
| PD4 | 450 | Crack sealing (1 dental unit) | |
| PD5 | 350 | Removal of dental deposits (bimaxillary) with ultrasound | |
| PD6 | 450 | Removal of dental deposits (bimaxillary) with the Airflow system | |
| PD7 | 300 | Temporary tooth decay treatment with cement on front teeth | |
| PD8 | 400 | Temporary tooth decay treatment with cement on lateral teeth | |
| PD9 | 500 | Temporary tooth decay treatment with light-cured filling for front teeth | |
| PD10 | 600 | Temporary tooth decay treatment with light-cured filling on lateral teeth | |
| PD11 | 500 | Vital pulpotomy with MTA ProRoot application | |
| PD12 | 300 | Vital pulpotomy with Pulpotec application | |
| PD13 | 500 | Temporary tooth pulpitis treatment in 1 visit (extraction/filling) with cement on front teeth | |
| PD14 | 600 | Temporary tooth pulpitis treatment in 1 visit (extraction/filling) with cement on lateral teeth | |
| PD15 | 900 | Temporary tooth pulpitis treatment in 1 visit (extraction/filling) with photopolymer in front teeth | |
| PD16 | 1100 | Temporary tooth pulpitis treatment in 1 visit (extraction/filling) with photopolymer on lateral teeth | |
| PD17 | 700 | Temporary tooth pulpitis treatment in 2 visits (devitalization/filling) with cement on front teeth | |
| PD18 | 800 | Pulpitis treatment of temporary tooth in 2 visits (devitalization/obturation) with cement on lateral teeth | |
| PD19 | 1000 | Temporary tooth pulpitis treatment in 2 visits (devitalization/obturation) with photopolymer on front teeth | |
| PD20 | 1200 | Temporary tooth pulpitis treatment in 2 visits (devitalization/obturation) with photopolymer on lateral teeth | |
| PD21 | 900 | Periodontal treatment of temporary tooth in 2 visits (mechanical and medicinal processing / filling) with cement on front teeth | |
| PD22 | 1000 | Periodontal treatment of temporary tooth in 2 visits (mechanical and medicinal processing / filling) with cement on lateral teeth | |
| PD23 | 1100 | Periodontal treatment of temporary tooth in 2 visits (mechanical and medicinal processing / filling) with photopolymer on front teeth | |
| PD24 | 1300 | Periodontal treatment of temporary teeth in 2 visits (mechanical and medicinal processing / filling) with photopolymer on lateral teeth | |
| PD25 | 500 | Temporary tooth temporary crown | |
|
№ |
Price (lei) |
|
|
| C1 | 400 | Single-root tooth extraction | |
| C2 | 800 | Single-root tooth extraction (difficult) | |
| C3 | 500 | Multi-root tooth extraction | |
| C4 | 1000 | Multi-radicular tooth extraction (difficult) | |
| C5 | 1500 | Atypical extraction (except tooth 8) | |
| C6 | 1000 | Extraction of upper wisdom teeth | |
| C7 | 1500 | Extraction of lower wisdom teeth | |
| C8 | 2000 | Atypical extraction of upper wisdom teeth (difficult) | |
| C9 | 2500 | Atypical extraction of lower wisdom teeth (difficult) | |
| C10 | 3000 | Extraction of the upper impacted tooth | |
| C11 | 3500 | Extraction of the lower impacted tooth | |
| C12 | 2000 | Discovery of submucosally impacted tooth | |
| C13 | 2500 | Discovery of the tooth embedded intraosseously | |
| C15 | 200 | Non-absorbable suture | |
| C16 | 300 | Absorbable suture | |
| C17 | 100 | Endooral curative dressing | |
| C18 | 200 | Extraoral curative dressing | |
| C19 | 200 | Primary intraoperative hemostasis | |
| C20 | 500 | Hemostasis in secondary hemorrhages of local, general cause | |
| C21 | 100 | Drain application | |
| C22 | 1000 | Opening and draining of endooral purulent collection | |
| C23 | 2000 | Opening and draining of extraoral purulent collection | |
| C24 | 1000 | Apical resection of monoradicular teeth (1 tooth) | |
| C25 | 2000 | Apical resection of multi-radicular teeth, hemisection, root amputation (1 tooth) | |
| C26 | 500 | Retrograde root filling (1 root) | |
| C27 | 2000 | Cystectomy (within 1-3 teeth) | |
| C28 | 6000 | Cystectomy (more than 3 teeth) | |
| C29 | 10000 | Cystectomy (giant cysts – involving adjacent anatomical structures) | |
| C30 | 5000 | Cystotomy (Marsupialization) | |
| C31 | 4000 | Sinusotomy | |
| C32 | 500 | Maxillary sinus puncture | |
| C33 | 10000 | Removal of foreign body from maxillary sinus (implant, roots, mycetoma, cyst) | |
| C34 | 2000 | Closure of small orosinusal communication without flap (without biomaterial cost) | |
| C35 | 4000 | Small orosinusal communication plasty with flap | |
| C36 | 8000 | Extended orosinusal communication plasty with flap | |
| C37 | 10000 | Oronasal communication plasty with flap | |
| C38 | 3000 | Removal of small (1cm) benign tumors of endooral soft tissues | |
| C39 | 5000 | Removal of medium-sized (2-3cm) benign tumors of endooral soft tissues | |
| C40 | 8000 | Removal of extensive benign tumors (>3cm) of endooral soft tissues | |
| C41 | 4000 | Removal of small (1cm) benign tumors of extraoral soft tissues | |
| C42 | 6000 | Removal of medium-sized (2-3cm) benign tumors of extraoral soft tissues | |
| C43 | 10000 | Removal of extensive benign tumors (>3cm) of extraoral soft tissues | |
| C44 | 4000 | Removal of small (1cm) benign tumors of endooral hard tissues | |
| C45 | 7000 | Removal of medium-sized (2-3cm) benign tumors of endooral hard tissues | |
| C46 | 12000 | Removal of extensive benign tumors (>3cm) of endooral hard tissues | |
| C47 | 5000 | Removal of small (1cm) benign tumors of extraoral hard tissues | |
| C48 | 10000 | Removal of medium-sized (2-3cm) benign tumors of extraoral hard tissues | |
| C49 | 15000 | Removal of extensive (>3cm) benign tumors of extraoral hard tissues | |
| C50 | 1000 | Endooral soft tissue biopsy | |
| C51 | 2000 | Biopsy from superficial extraoral soft tissues | |
| C52 | 4000 | Deep extraoral soft tissue biopsy | |
| C53 | 2000 | Endooral hard tissue (bone) biopsy | |
| C54 | 5000 | Biopsy of extraoral hard tissue (bone) | |
| C55 | 8000 | Removal of cervicofacial lymph node | |
| C57 | 3000 | Removal of mucocele (salivary cyst) | |
| C58 | 10000 | Removal of cutaneous fistula | |
| C59 | 20000 | Incomplete removal of congenital fistula | |
| C60 | 30000 | Removal of complete congenital fistula | |
| C61 | 20000 | Removal of congenital cysts of the OMF region | |
| C62 | 2000 | Surgical management of adjacent anatomical structures | |
| C63 | 10000 | Removal of foreign body from mandibular canal | |
| C64 | 5000 | Removal of foreign body from soft tissue | |
| C65 | 500 | Instillations of drugs into the salivary gland duct | |
| C66 | 4000 | Removal of calculus from salivary duct | |
| C67 | 20000 | Primary sialoadenectomy of submandibular gland | |
| C68 | 25000 | Secondary sialoadenectomy of submandibular gland | |
| C69 | 2000 | Primary surgical workup of small wound (1 cm) | |
| C70 | 4000 | Primary surgical treatment of medium wound (3-10 cm) | |
| C71 | 6000 | Primary surgical debridement of large wound (>10 cm) | |
| C72 | 5000 | Secondary surgical wound debridement (<10cm) | |
| C73 | 8000 | Secondary surgical wound debridement (>10cm) | |
| C74 | 5000 | Removal of small scars | |
| C75 | 8000 | Removal of extensive scars (>3cm) | |
| C76 | 4000 | Dermabrasion (<10 cm2 ) | |
| C77 | 8000 | Dermabrasion (>10 cm2 ) | |
| C78 | 2000 | Use of Bichat fat body for plasty 1 part | |
| C79 | 10000 | Removal of Bichat fat body for cosmetic purposes 1 part | |
| C80 | 15000 | Plastic surgery of extraoral defects, deformities by nearby pedicled flaps | |
| C83 | 4000 | Arthrocentesis 1 part | |
| C84 | 6000 | Bimaxillary immobilization with splints | |
| C85 | 3000 | Bimaxillary immobilization with intermaxillary ligatures | |
| C86 | 4000 | Bimaxillary immobilization with screws (no screw cost) | |
| C87 | 500 | Removal of intermaxillary ligatures | |
| C89 | 1000 | Reduction of dental dislocation (1 tooth) | |
| C90 | 5000 | Reduction of a fracture of alveolar process, maxilla (excluding cost of devices) | |
| C91 | 4000 | Bimaxillary suspension in edentulous mandible fracture | |
| C92 | 1000 | Correction, adaptation, partial renewal of an intraoral immobilization system | |
| C93 | 15000 | Osteosynthesis of the mandible via endooral access (without cost of devices) | |
| C94 | 20000 | Osteosynthesis of the mandible via extraoral access (without cost of devices) | |
| C95 | 25000 | Osteosynthesis of the mandible in the condyle region (without the cost of devices) | |
| C96 | 15000 | Osteosynthesis of the maxilla in LeFort I fracture (without the cost of devices) | |
| C97 | 25000 | Osteosynthesis of the maxilla in LeFort II fracture (without the cost of devices) | |
| C98 | 10000 | Repositioning of nasal bones | |
| C99 | 5000 | Repositioning of zygomatic-orbital complex (without osteosynthesis) | |
| C100 | 20000 | Osteosynthesis of the zygomatic-orbital complex (without the cost of devices) | |
| C101 | 30000 | Osteosynthesis of the naso-orbito-ethmoidal complex (without the cost of devices) | |
| C102 | 40000 | Osteosynthesis of the orbital floor with titanium mesh (without the cost of devices) | |
| C103 | 5000 | Adaptation of the titanium reconstructive plate | |
| C104 | 3000 | Suppression of osteosynthesis devices (1 focus) endooral | |
| C105 | 6000 | Removal of osteosynthesis devices (1 focus) extraoral | |
| C106 | 5000 | Limited sequestrectomy via endooral access | |
| C107 | 10000 | Extended sequestrectomy via exooral or mixed endo-exooral approach | |
| C108 | 20000 | Surgically Assisted Rapid Cleft Palate (SARPE) (no device cost) | |
| C109 | 40000 | BSSO (mandibular osteotomy) (no cost of devices) | |
| C110 | 40000 | LE FORT I (maxillary osteotomy) (no cost of devices) | |
| C111 | 50000 | LE FORT I multisegmental (maxillary osteotomy) (no cost of devices) | |
| C112 | 15000 | Genioplasty (no device cost) | |
| C113 | 40000 | Guided bone lengthening of the maxilla/mandible (no device cost) | |
| C114 | 20000 | Alveolar ridge guided bone lengthening (no device cost) | |
| C115 | 40000 | Segmental resection of the mandible and reconstructive plate plasty | |
| C116 | 50000 | Segmental resection of the mandible and reconstructive plate plasty and autograft | |
| C117 | 10000 | Autograft (bone/cartilage) harvesting in reconstructive surgeries | |
| C120 | 500 | Drug blockade in trigeminal neuralgia | |
| C121 | 5000 | Release and excision of a peripheral trigeminal branch (nerve excision) | |
| C122 | 10000 | Blepharoplasty 1 segment | |
| C123 | 40000 | Primary rhinoplasty | |
| C124 | 50000 | Secondary rhinoplasty | |
| C125 | 20000 | Otoplasty 1 unit | |
| C126 | 40000 | Skin facelift | |
| C127 | 60000 | Face lifting (SMAS) | |
|
№ |
Price (lei) |
|
|
| Im1 | 6000 | Implant insertion with hexagon connection (AB (Israel), JD Dental Care (Italy) | |
| Im2 | 7500 | Implant insertion with conical connection DIO, Dentium, AnyOne (South Korea) | |
| Im3 | 8500 | Implant insertion Bredent Sky, Copa (Germany), Neodent (Brazil) | |
| Im5 | 18000 | Insertion of aesthetic Zirconium implant | |
| Im6 | 25000 | Zygomatic implant insertion (JD - Italy) | |
| Im9 | 45000 | All-on-3, (3 implants with MUA) | |
| Im10 | 55000 | All-on-4, (4 implants with MUA) | |
| Im11 | 65000 | All-on-5, (5 implants with MUA) | |
| Im12 | 75000 | All-on-6, (6 implants with MUA) | |
| Im13 | 50000 | Fast and Fixed Sky, Bredent (Germany) (3 implants with MUA) | |
| Im14 | 65000 | Fast and Fixed Sky, Bredent (Germany) (4 implants with MUA) | |
| Im15 | 80000 | Fast and Fixed Sky, Bredent (Germany) (5 implants with MUA) | |
| Im16 | 95000 | Fast and Fixed Sky, Bredent (Germany) (6 implants with MUA) | |
| Im17 | 100000 | Quad Zygoma (4 zygomatic implants with MUA) JD DENTAL CARE | |
| Im18 | 160000 | Quad Zygoma (4 zygomatic implants with MUA) Southern Zygoma - South Africa | |
| Im20 | 2000 | Multiunit Application (MUA) (1 unit) | |
| Im21 | 1000 | Application of gingival conformer on MUA (1 unit) | |
| Im25 | 3000 | Transcrestal sinus lift (for an implant) | |
| Im26 | 15000 | Lateral sinus lift with augmentation (synthetic material and/or A-PRF) | |
| Im27 | 2000 | Vestibular augmentation osteoplasty without biomaterial cost (1 segment) | |
| Im28 | 3000 | Osteospliting for 1 implant | |
| Im30 | 12000 | Guided bone regeneration 1-3 teeth (without device cost) | |
| Im31 | 20000 | Guided bone regeneration extended on a hemiarch (without device cost) | |
| Im32 | 15000 | Osteoplasty with autogenous bone grafts from the chin region, ramus, 1-3 teeth | |
| Im33 | 25000 | Osteoplasty with autogenous bone grafts from the chin region, ramus, extended | |
| Im34 | 20000 | Osteoplasty with autogenous bone laminates Khoury method, 1-3 teeth | |
| Im35 | 30000 | Osteoplasty with autogenous bone laminates Khoury method, extended | |
| Im36 | 25000 | Lateralization/transposition of the inferior alveolar neurovascular bundle | |
| Im37 | 1000 | Corticotomy (1 segment) | |
| Im38 | 2000 | Osteotomy, Modeled resection of the segmental alveolar ridge | |
| Im39 | 4000 | Osteotomy, Modeled resection of the extended alveolar ridge (1 jaw) | |
| Im43 | 2000 | Removal of osseointegrated implant | |
|
№ |
Price (lei) |
|
|
| P3 | 800 | Removal of dental deposits (bimaxillary) with ultrasound | |
| P4 | 900 | Removal of dental deposits (bimaxillary) with the Airflow system | |
| P5 | 500 | Closed curettage in the treatment of periodontitis (1 tooth) | |
| P6 | 2000 | Closed curettage in the treatment of periodontitis in a group of teeth (segmental) | |
| P7 | 1000 | Open curettage in the treatment of periodontitis/peri-implantitis (1 tooth) | |
| P8 | 4000 | Open curettage in the treatment of periodontitis in a group of teeth (segmental) | |
| P9 | 1000 | Debridement of periodontal pockets (1 tooth) with laser | |
| P10 | 500 | Fiberglass tooth splinting (1 tooth) | |
| P11 | 2000 | Soft tissue procedures (brackets, frenulum, gums) with laser | |
| P12 | 500 | Gingivectomy (1 tooth) | |
| P13 | 1000 | Gingivoplasty and osteoplasty (1 tooth) | |
| P14 | 1000 | Flap gingivoplasty (1 tooth) | |
| P15 | 2000 | Tunneling gingivoplasty (1 tooth) | |
| P16 | 4000 | Vestibuloplasty of a group of teeth (segmental) | |
| P17 | 6000 | Vestibuloplasty in one jaw | |
| P18 | 1000 | Frenotomy | |
| P19 | 2000 | Braces plastic surgery | |
| P20 | 1000 | Lower lip frenoplasty | |
| P21 | 2000 | Upper lip frenoplasty | |
| P22 | 4000 | Tongue frenoplasty | |
| P23 | 2000 | Flap implants (advanced coronal/apical/lateral, rotated palatal) | |
| P24 | 2000 | Free palate graft transplantation | |
| P25 | 1000 | Free graft transplantation from tuber | |
| P26 | 1000 | Resective surgical treatment (bone regularization of the alveolar process in periodontal disease) a dental group | |
| P27 | 5000 | Regenerative surgical treatment in guided bone regeneration in periodontal disease one dental group (without the cost of biomaterials) | |
| P28 | 3000 | Laser procedures (removal of tumor formations, small pseudotumors) | |
|
№ |
Price (lei) |
|
|
| B1 | 600 | Augmentation of synthetic material (1 cube) Colapol KP-3LM | |
| B2 | 600 | A-PRF application (1 tube) | |
| B3 | 600 | I-PRF Injection (1 tube) | |
| B4 | 4000 | Protective membranes 30x30mm | |
| B5 | 3000 | Xenogenic material 1gram | |
| B6 | 1000 | Titanium Mini Plates (1 unit) | |
| B7 | 16000 | Titanium reconstructive plate (1 unit) | |
| B9 | 300 | Titanium screws (1 unit) | |
| B10 | 6000 | Individualized Cad Cam Decompression Device | |
| B11 | 3000 | Stereolithographic study model (1 jaw) | |
| B12 | 3000 | Surgical template for 1-2 teeth | |
| B13 | 4000 | Surgical template for 2-6 teeth | |
| B14 | 5000 | Extended surgical template 6-12 teeth | |
| B15 | 1500 | Gingivectomy template | |
| B16 | 1000 | Histological analysis - soft tissues (small surgical piece) | |
| B17 | 1600 | Histological analysis - soft tissues (large surgical piece >3 cm) | |
| B18 | 1400 | Histological analysis - hard tissues (tooth, bone, cartilage) (small surgical piece) | |
| B19 | 2000 | Histological analysis - hard tissues: tooth, bone, cartilage (large surgical piece >3 cm) | |
|
№ |
Price (lei) |
|
|
| A1 | 500 | Anxiolysis of ASA I-II patients for 1 procedure | |
| A2 | 1000 | Anxiolysis of ASA III patients for 1 procedure | |
| A3 | 2500 | General anesthesia ASA 1 (low anesthetic risk) (for 1 hour) | |
| A4 | 3000 | General anesthesia ASA 2 (moderate anesthetic risk) (for 1 hour) | |
| A5 | 4000 | General anesthesia ASA 3 (increased anesthetic risk) (for 1 hour) | |
| A6 | 2000 | Intravenous analgesia-sedation (up to 1h) | |
| A7 | 3000 | Intravenous analgesia-sedation (up to 2h) | |
| A8 | 4000 | Intravenous analgesia-sedation (up to 3h) | |
| A9 | 5000 | Intravenous analgo-sedation (up to 4h and more) | |
| A10 | 1500 | Inhaled analgo-sedation (for 1 hour) | |
| A12 | 200 | Intravenous injection (1 procedure) (no cost of drugs) | |
| A13 | 100 | Intramuscular injection (1 procedure) (no cost of drugs) | |